No. | Equipment | Quantity-Time | Industry | Students | Enquiry |
---|---|---|---|---|---|
1 | X- Ray Diffraction (XRD) | Per Sample | 1,500/- | 750/- | Enquiry |
2 | X- ray Florescence (XRF) | Per Sample | 2,000/- | 1,500/- | Enquiry |
3 | Scanning Electron microscope (SEM) (3 Images) | per Sample | 2,000/- | 1,000/- | Enquiry |
4 | Scanning Electron microscope (SEM) With Gold Sputtering(3 Images) | per Sample | 2,500/- | 1,250/- | Enquiry |
5 | Laser Particle Size Analyser(PSA) | per Sample | 2,000/- | 1,500/- | Enquiry |
6 | Thermal Expansion (Dilatometer upto 1000oC) | per Sample | 2,000/- | 1,500/- | Enquiry |
7 | BET Analysis | per Sample | 4,000/- | 2,500/- | Enquiry |
8 | Pin On Disc Tribometer (Wear) | per Sample | 1,500/- | 1,000/- | Enquiry |
9 | Pellet Press (10 tone) | per Sample | 500/- | 200/- | Enquiry |
10 | Planetary mill TC Balls & Vial | per hour | 600/- | 300/- | Enquiry |
11 | Box Furnace - up to 1200oC | 5oC ramp and 3 hrs dwell | 3,000/- | 2,000/- | Enquiry |
12 | Box Furnace - up to 1400oC | 5oC ramp and 3 hrs dwell | 5,000/- | 3,500/- | Enquiry |
13 | Box Furnace - up to 1600oC | 5oC ramp and 3 hrs dwell | 7,500/- | 5,000/- | Enquiry |
14 | Tubular Furnace with Cont. atm. -1200oC with Cold Vacuum & Argon Purging | 5oC ramp and 3 hrs dwell | 5,000/- | 3,500/- | Enquiry |
15 | Tubular Furnace with Cont. atm. -1600oC with Cold Vacuum & Argon Purging | 5oC ramp and 3 hrs dwell | 7,500/- | 6,000/- | Enquiry |
16 | Microwave Furnace - up to 1500oC | 20oC ramp and 30 min dwell | 5,000/- | 2,500/- | Enquiry |
17 | Spin Coater | per Sample | 800/- | 400/- | Enquiry |
18 | Spray Pyrolysis | per Sample | 3,000/- | 1,000/- | Enquiry |
19 | Dip coater | per sample | 500/- | 250/- | Enquiry |
20 | Cold / Fired MOR | max three samples | 3,000/- | 1,500/- | Enquiry |
21 | Stir Casting for Aluminium | per sample | 5,000/- | 2,500/- | Enquiry |
22 | Stir Casting for Magnesium | per sample | 6,000/- | 4,000/- | Enquiry |
Moblie No: 94441 53455, 044 4551 3695
Mail Id : vbceramicresearch@gmail.com
No. | Equipment | Quantity-Time | Industry | Students |
---|---|---|---|---|
1 | Planetary Mill with TC balls & Vial | 100 gms max for 1 Hour | 500/- | 200/- |
2 | Pellet Press | per Pellet(up to 15 ton) | 200/- | 100/- |
3 | Box Furnace – up to 900oC | 2Hrs / Working Zone:150x150x200 mm | 2,000/- | 100/- |
4 | Box Furnace – up to 1200oC | 2Hrs / Working Zone:150x150x200 mm | 2,500/- | 1,800/- |
5 | Box Furnace – up to 1400oC | 2Hrs / Working Zone:150x150x200 mm | 3,000/- | 2,000/- |
6 | Box Furnace – up to 1600oC | 2Hrs / Working Zone:150x150x200 mm | 3,500/- | 2,500/- |
7 | Tubular Furnace with controlled atmosphere - 1200oC with Cold Vacuum and Argon purging | 2Hrs / Working Zone:50x150 mm | 5,000/- | 3,000/- |
8 | Tubular Furnace with controlled atmosphere - 1600oC with Argon purging | 3Hrs / Working Zone:50x150 mm | 7,000/- | 4,500/- |
9 | Microwave Furnace up to 1500oC | 30min / Working Zone:25x25x50 mm | 5,000/- | 3,000/- |
10 | Thermal Expansion (Dilatometer up to1000oC) | Sample Size: Width:5-10mm, Length: 25-50 mm | 5,000/- | 2,500/- |
11 | Spin Coater | per Sample | 500/- | 250/- |
12 | Spray Pyrolysis | per Sample | 2,000/- | 1,000/- |
13 | Dip Coater | per Sample | 500/- | 250/- |
14 | Cold / Fired MOR (Laboratory Scale) | For 3 Samples | 3,000/- | 1,500/- |
15 | Cold / Fired MOR | per Sample(For Industrial Tile sizes up to 600 x600 mm) | 2,000/- | 1,000/- |
16 | Thermal Conductivity for Refractory Bricks upto 1400oC | 4Hrs, 6Hrs | 8,000/- | 5,000/- |
17 | HMOR up to 1600oC | 4Hrs for 5 Samples | 7,000/- | 4,000/- |
18 | CREEP up to 1600oC | 24 Hrs | 15,000/- | 10,000/- |
19 | *X-Ray Diffraction (XRD) (*From August 1st onwards) | per Sample | 1,200/- | 800/- |
20 | Aluminium Stir Casting | per Run | 3,000/- | 2000/- |